Tariff for the line services EXTRAURBANI of T.P.L.
One way
- the tariffs are established on the basis of the kilometric band to which they belong, corresponding to the distance between the place of origin and the destination town
Bimonthly subscription
- unlimited rides
- two trips five days a week
Monthly subscription
- unlimited rides
- two trips three days a week
- two trips five days a week
- Month of May extended for end of school year (issued to students up to high school)
Annual subscription
- unlimited rides
School subscription
- unlimited rides: aimed at students up to high school, with special discounts and university students up to 26 years of age, regularly enrolled.
Valid from September 1st to June 30th or from October 1st to July 31st of the following year, including holidays.
Category | One way | Regular Monthly Passes | Ordinary bimonthly passes | Monthly 5 days 2 trips | Bimonthly 5 days 2 trips | * Monthly 3 days 2 trips |
---|---|---|---|---|---|---|
E1 | 1,30 | 26,00 | 18,20 | 25,50 | 16,55 | 18,35 |
E2 | 1,60 | 31,80 | 23,10 | 28,65 | 19,25 | 20,60 |
E3 | 2,20 | 39,85 | 28,05 | 36,70 | 24,60 | 26,40 |
E4 | 2,85 | 49,70 | 33,40 | 45,65 | 30,40 | 33,10 |
E5 | 3,40 | 57,75 | 38,80 | 51,90 | 35,35 | 37,60 |
E6 | 4,15 | 65,80 | 44,15 | 60,85 | 40,70 | 43,85 |
E7 | 4,90 | 71,20 | 47,75 | 66,20 | 44,30 | 47,45 |
E8 | 5,90 | 79,25 | 53,10 | 74,25 | 49,65 | 53,70 |
E9 | 7,00 | 88,20 | 58,45 | 77,85 | 51,90 | 55,50 |
E10 | 7,75 | 95,35 | 63,85 | 81,45 | 54,60 | 58,60 |
E11 | 9,00 | 101,60 | 67,40 | 85,95 | 57,05 | 61,90 |
E12 | 9,95 | 108,75 | 72,80 | 92,05 | 61,60 | 66,25 |
E13 | 12,15 | 121,30 | 80,85 | 102,70 | 68,45 | 73,95 |
E14 | 14,15 | 133,85 | 88,90 | 113,35 | 75,30 | 81,60 |
E15 | 16,20 | 146,35 | 97,85 | 124,00 | 82,90 | 89,25 |
E16 | 18,20 | 157,10 | 105,00 | 133,10 | 89,00 | 95,85 |
E17 | 20,25 | 167,85 | 112,15 | 142,25 | 95,05 | 102,40 |
E18 | 22,25 | 179,45 | 119,30 | 152,10 | 101,15 | 109,55 |
Tickets must be validated as soon as you get into the vehicle in the ticket validation machines; they must be recognizable, not crumpled or in any way tampered altered; the documents not compliant will be withdrawn, after having verified the relative sanction.
Failure to validate the document due to failure or malfunctioning of the validator must be promptly reported to the driver, sanction can occur.
Use of monthly, bimonthly and annual passes
Subscriptions issued are personal and not transferable. On them is indicated the relative validity period (calendar month, twelve consecutive solar months for the annual, 15 consecutive days from the date of beginning validity for the bimonthly).
The release of a five-year identity card is provided for the price of 5.00 euros.
* To obtain the monthly pass valid for two daily runs limited to three predetermined weekly days in the period from Monday to Sunday, interested parties must submit a specific self-certification (see facsimile in the "forms" section).